Most Recent Bowling Green Homes For Sale
| View All Bowling Green Homes For Sale | ||
|
14170 Pike 9152, Bowling Green, MO 63334 | $154,900 4 beds, 2 baths |
|
147 - Acres Pike 289, Bowling Green, MO 63334 | $450,000 3 beds, 2 baths |
|
119 S Court St, Bowling Green, MO 63334 | $79,900 2 beds, 2 baths |
Real Estate Resources |
Bowling Green Apartments
There are 16 apartments found in and near the Bowling Green area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/15/2012 | $1,123 | 3.500% | 1.697 | 3.704% | $1,995 |
| Amerisave | 02/15/2012 | $1,158 | 3.750% | 0.536 | 3.860% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings